RUBBER MACHINE
- HOME > PRODUCTS > RUBBER MACHINE >
- Product Name:Complex Extruder
- Product Properties:1. Pin-Barrel Cold Feed Extruder. 2. Full Automatic Hydraulic Complex Extrusion Head. 3. Automatic Temperature Control System.
- Product Application:Produce Tire Tread.
- Description:Complex Extruder, Tri-Extruder, Multiplex Extruder
- Views:
- Browse similar products RUBBER MACHINE
I. Name:
Complex Extruder, Tri-Extruder, Multiplex Extruder.
II. Technical Parameter:
Parameter / Model | XJF-90x90x120 | XJF-120x150x150 | XJF-120x150x200 | XJF-200x250x200 |
Specification | XJD-90x14D XJD-90x14D XJD-120x14D | XJD-120x16D XJD-150x16D XJD-150x16D | XJD-120x16D XJD-150x16D XJD-200x16D | XJD-200x16D XJD-250x16D XJD-200x16D |
Screw diameter | 90/90/120mm | 120/150/150mm | 120/150/200mm | 200/250/200mm |
L/D | 14/14/14 | 16/16/16 | 16/16/16 | 16/16/16 |
Max. Screw speed | 60/60/50r/min | 50/43/43r/min | 50/43/43r/min | 33/26/33r/min |
Hopper opening | 120x80mm 120x80mm 160x110mm | 160x110mm 200x165mm 200x165mm | 160x110mm 200x165mm 260x210mm | 260x210mm 340x208mm 260x210mm |
Pin qty./row | 8/8/10 | 12/10/10 | 12/10/12 | 12/12/12 |
Power | 55/55/110kw | 110/220/220kw | 110/220/355kw | 355/450/355kw |
Zone of hot water circulating | 10 | 10 | 11 | 13 |
Power of hot water heating | 144kw | 144kw | 156kw | 180kw |
Max. capacity | 360/360/800kg/h | 800/1500/1500kg/h | 800/1500/2600kg/h | 2600/3600/2600 |
Overall size (mm) | 4600x2600x3300 | 7400x3600x3800 | 7800x3900x4200 | 9980x5816x6880 |
- Product Name:Cold Feed Rubber Extruder
- Product Properties:
- Product Application:
- Description:Cold Feed Rubber Extruder
- Browse similar products RUBBER MACHINE
- Product Name:Pin-Barrel Cold Feed Rubber Extruder
- Product Properties:
- Product Application:
- Description:Main Structure: Screw, Barrel, Reducer
- Browse similar products RUBBER MACHINE